Industrial dehumidifiers are designed to handle high volumes of air and effectively remove moisture from the environment. They are commonly employed in manufacturing facilities, warehouses, storage areas, and other industrial spaces where excessive humidity can negatively impact production processes, equipment performance, and product quality. Industrial dehumidifiers play a crucial role in preventing condensation, moisture-related damages, corrosion, and mold growth, thereby ensuring a safe and controlled environment for industrial operations.
| Parameters | Description |
| Model | MCS- DHR -120 |
| Dehumidifying Technology | Refrigerant Compression Dehumidifier |
| Dehumidification capacity | 120* Litres per day @ +30°C DB & 80% RH |
| Air Volume | 1200 m3/h |
| Maximum Unit Power (W) | 1850W |
| Working Temperature Range | +5 to +38°C |
| Humidity Setting | 10% to 90% RH in the increment of 1%RH |
| Cooling Coil protection | Anti-Corrosive Coated for long life |
| Body Type | SS304 | MS powder coated |
| Fan Type | Single Speed, SISW Forward curved |
| Refrigerant type | R407C |
| Sound Level | ~70DbA |
| Phase /Voltage/Hertz | 1Ph/220-240V/50Hz |
| Water removal | Continuous through drain pipe |
| Dimensions L x W x H | 475 x 609 x 1158 (in mm) |
| Weight (Kg) | Approx. 70 |
| Country of Origin | India |
